Comparison: Pros, Cons, Uses
PLA | ABS | PETG | ASA | |
Water Resistance | ||||
Heat Resistance | ||||
Cold Tolerance | ||||
UV Resistance | ||||
Chemical Resistance | ||||
Food Safe | ||||
Strength | ||||
Flexibility | ||||
Durability | ||||
Ease of Use | Easy | Medium | Easy | Medium |
Print Nozzle Temperature | 180-230 | 210-250 | 220-250 | 240-260 |
Print Bed Temperature | 20-70 | 80-110 | 50-75 | 90-110 |
Cost | $15-20/kg | $20-35/kg | $20-25/kg | $25-30/kg |
Fellow Explorers! Some links on this page are affiliate links which means that, if you choose to make a purchase, I may earn a small commission at no extra cost to you. I greatly appreciate your support in exploring The Modern Frontier!